Total Investment Projects
in Sharjah
604
Total Capital Investment
in Sharjah
18.39 bn USD
Industry Investment Trends in Sharjah
Investment Projects by Industry
NAME | PROJECTS | % SHARE |
---|---|---|
Retail & wholesale trade, real estate, rental & leasing | 204 | 36.56% |
Business Services | 181 | 32.44% |
Textiles, apparel, leather & related | 32 | 5.73% |
Finance & insurance | 28 | 5.02% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 27 | 4.84% |
Professional, scientific, technical & education services | 23 | 4.12% |
Chemicals, plastics & rubber products manufacturing | 17 | 3.05% |
Transportation & warehousing | 16 | 2.87% |
Construction | 15 | 2.69% |
Machinery & metal manufacturing | 15 | 2.69% |
Capital Investment by Industry
NAME | INVESTMENT (USD) | % SHARE |
---|---|---|
Construction | 10,729.01 | 59.39% |
Business Services | 3,541.13 | 19.60% |
Machinery & metal manufacturing | 1,340.42 | 7.42% |
Retail & wholesale trade, real estate, rental & leasing | 915.44 | 5.07% |
Utilities | 735.50 | 4.07% |
Information | 242.97 | 1.34% |
Mining, quarrying, and oil & gas extraction | 174.65 | 0.97% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 159.93 | 0.89% |
Agriculture, food, & related | 125.57 | 0.70% |
Professional, scientific, technical & education services | 101.49 | 0.56% |
Origin Region of Investment in Sharjah
Investment Projects by Origin Region
WORLD REGION | PROJECTS | % SHARE |
---|---|---|
Middle East | 325 | 53.81% |
Asia-Pacific | 106 | 17.55% |
Western Europe | 88 | 14.57% |
North America | 63 | 10.43% |
Eastern Europe | 10 | 1.66% |
Africa | 8 | 1.32% |
Latin America & Caribbean | 4 | 0.66% |
Capital Investment by Origin Region
WORLD REGION | INVESTMENT (USD) | % SHARE |
---|---|---|
Middle East | 13,404.05 | 72.87% |
Asia-Pacific | 2,369.34 | 12.88% |
Western Europe | 1,354.01 | 7.36% |
North America | 925.87 | 5.03% |
Africa | 313.70 | 1.71% |
Eastern Europe | 18.02 | 0.10% |
Latin America & Caribbean | 9.24 | 0.05% |
Origin Country of Investment in Sharjah
Investment Projects by Origin Country
COUNTRY | PROJECTS | % SHARE |
---|---|---|
![]() |
299 | 59.80% |
![]() |
57 | 11.40% |
![]() |
56 | 11.20% |
![]() |
27 | 5.40% |
![]() |
12 | 2.40% |
![]() |
12 | 2.40% |
![]() |
10 | 2.00% |
![]() |
9 | 1.80% |
![]() |
9 | 1.80% |
![]() |
9 | 1.80% |
Capital Investment by Origin Country
COUNTRY | INVESTMENT (USD) | % SHARE |
---|---|---|
![]() |
13,169.03 | 74.90% |
![]() |
998.39 | 5.68% |
![]() |
893.01 | 5.08% |
![]() |
727.68 | 4.14% |
![]() |
437.58 | 2.49% |
![]() |
408.90 | 2.33% |
![]() |
366.92 | 2.09% |
![]() |
246.32 | 1.40% |
![]() |
171.90 | 0.98% |
![]() |
162.18 | 0.92% |
Type of Investments in Sharjah
Investment Projects by Investment Type
TYPE | PROJECTS | % SHARE |
---|---|---|
Domestic | 293 | 48.51% |
New Forms of Investment | 174 | 28.81% |
Greenfield | 121 | 20.03% |
Reinvestment | 12 | 1.99% |
M&A | 4 | 0.66% |
Capital Investment by Investment Type
TYPE | INVESTMENT(USD m) | % SHARE |
---|---|---|
Domestic | 13,144.76 | 71.46% |
New Forms of Investment | 1,532.25 | 8.33% |
Greenfield | 3,654.93 | 19.87% |
Reinvestment | 62.29 | 0.34% |
M&A | 0.00 | 0% |
Disclaimer: Data shown includes estimates, does not capture all investment projects, and is subject to change as new data is added.