Total Investment Projects
in Sharjah
618
Total Capital Investment
in Sharjah
18.42 bn USD
Industry Investment Trends in Sharjah
Investment Projects by Industry
NAME | PROJECTS | % SHARE |
---|---|---|
Retail & wholesale trade, real estate, rental & leasing | 212 | 37.06% |
Business Services | 185 | 32.34% |
Textiles, apparel, leather & related | 33 | 5.77% |
Finance & insurance | 29 | 5.07% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 27 | 4.72% |
Professional, scientific, technical & education services | 23 | 4.02% |
Chemicals, plastics & rubber products manufacturing | 17 | 2.97% |
Transportation & warehousing | 16 | 2.80% |
Construction | 15 | 2.62% |
Machinery & metal manufacturing | 15 | 2.62% |
Capital Investment by Industry
NAME | INVESTMENT (USD) | % SHARE |
---|---|---|
Construction | 10,729.01 | 59.31% |
Business Services | 3,546.61 | 19.61% |
Machinery & metal manufacturing | 1,340.42 | 7.41% |
Retail & wholesale trade, real estate, rental & leasing | 932.24 | 5.15% |
Utilities | 735.50 | 4.07% |
Information | 242.97 | 1.34% |
Mining, quarrying, and oil & gas extraction | 174.65 | 0.97% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 159.93 | 0.88% |
Agriculture, food, & related | 125.57 | 0.69% |
Professional, scientific, technical & education services | 101.49 | 0.56% |
Origin Region of Investment in Sharjah
Investment Projects by Origin Region
WORLD REGION | PROJECTS | % SHARE |
---|---|---|
Middle East | 332 | 53.72% |
Asia-Pacific | 106 | 17.15% |
Western Europe | 90 | 14.56% |
North America | 67 | 10.84% |
Eastern Europe | 10 | 1.62% |
Africa | 8 | 1.29% |
Latin America & Caribbean | 5 | 0.81% |
Capital Investment by Origin Region
WORLD REGION | INVESTMENT (USD) | % SHARE |
---|---|---|
Middle East | 13,416.89 | 72.84% |
Asia-Pacific | 2,369.34 | 12.86% |
Western Europe | 1,358.21 | 7.37% |
North America | 933.21 | 5.07% |
Africa | 313.70 | 1.70% |
Eastern Europe | 18.02 | 0.10% |
Latin America & Caribbean | 11.34 | 0.06% |
Origin Country of Investment in Sharjah
Investment Projects by Origin Country
COUNTRY | PROJECTS | % SHARE |
---|---|---|
![]() |
306 | 60.12% |
![]() |
58 | 11.39% |
![]() |
57 | 11.20% |
![]() |
27 | 5.30% |
![]() |
12 | 2.36% |
![]() |
12 | 2.36% |
![]() |
10 | 1.96% |
![]() |
9 | 1.77% |
![]() |
9 | 1.77% |
![]() |
9 | 1.77% |
Capital Investment by Origin Country
COUNTRY | INVESTMENT (USD) | % SHARE |
---|---|---|
![]() |
13,181.87 | 74.88% |
![]() |
998.39 | 5.67% |
![]() |
897.21 | 5.10% |
![]() |
727.68 | 4.13% |
![]() |
437.58 | 2.49% |
![]() |
408.90 | 2.32% |
![]() |
371.12 | 2.11% |
![]() |
246.32 | 1.40% |
![]() |
171.90 | 0.98% |
![]() |
162.18 | 0.92% |
Type of Investments in Sharjah
Investment Projects by Investment Type
TYPE | PROJECTS | % SHARE |
---|---|---|
Domestic | 297 | 48.06% |
New Forms of Investment | 184 | 29.77% |
Greenfield | 121 | 19.58% |
Reinvestment | 12 | 1.94% |
M&A | 4 | 0.65% |
Capital Investment by Investment Type
TYPE | INVESTMENT(USD m) | % SHARE |
---|---|---|
Domestic | 13,152.10 | 71.40% |
New Forms of Investment | 1,551.39 | 8.42% |
Greenfield | 3,654.93 | 19.84% |
Reinvestment | 62.29 | 0.34% |
M&A | 0.00 | 0% |
Disclaimer: Data shown includes estimates, does not capture all investment projects, and is subject to change as new data is added.