Total Investment Projects
in Sharjah
493
Total Capital Investment
in Sharjah
17.82 bn USD
Industry Investment Trends in Sharjah
Investment Projects by Industry
NAME | PROJECTS | % SHARE |
---|---|---|
Retail & wholesale trade, real estate, rental & leasing | 173 | 37.94% |
Business Services | 141 | 30.92% |
Textiles, apparel, leather & related | 30 | 6.58% |
Finance & insurance | 22 | 4.82% |
Professional, scientific, technical & education services | 21 | 4.61% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 20 | 4.39% |
Construction | 14 | 3.07% |
Machinery & metal manufacturing | 13 | 2.85% |
Chemicals, plastics & rubber products manufacturing | 13 | 2.85% |
Transportation & warehousing | 9 | 1.97% |
Capital Investment by Industry
NAME | INVESTMENT (USD) | % SHARE |
---|---|---|
Construction | 10,727.71 | 61.08% |
Business Services | 3,250.34 | 18.51% |
Machinery & metal manufacturing | 1,313.67 | 7.48% |
Retail & wholesale trade, real estate, rental & leasing | 841.84 | 4.79% |
Utilities | 735.50 | 4.19% |
Information | 170.67 | 0.97% |
Mining, quarrying, and oil & gas extraction | 150.00 | 0.85% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 143.25 | 0.82% |
Agriculture, food, & related | 125.57 | 0.71% |
Professional, scientific, technical & education services | 105.65 | 0.60% |
Origin Region of Investment in Sharjah
Investment Projects by Origin Region
WORLD REGION | PROJECTS | % SHARE |
---|---|---|
Middle East | 259 | 52.54% |
Asia-Pacific | 88 | 17.85% |
Western Europe | 75 | 15.21% |
North America | 53 | 10.75% |
Eastern Europe | 9 | 1.83% |
Africa | 6 | 1.22% |
Latin America & Caribbean | 3 | 0.61% |
Capital Investment by Origin Region
WORLD REGION | INVESTMENT (USD) | % SHARE |
---|---|---|
Middle East | 13,053.63 | 73.24% |
Asia-Pacific | 2,223.09 | 12.47% |
Western Europe | 1,333.61 | 7.48% |
North America | 887.86 | 4.98% |
Africa | 301.13 | 1.69% |
Eastern Europe | 15.92 | 0.09% |
Latin America & Caribbean | 7.14 | 0.04% |
Origin Country of Investment in Sharjah
Investment Projects by Origin Country
COUNTRY | PROJECTS | % SHARE |
---|---|---|
![]() |
238 | 58.48% |
![]() |
47 | 11.55% |
![]() |
46 | 11.30% |
![]() |
24 | 5.90% |
![]() |
11 | 2.70% |
![]() |
9 | 2.21% |
![]() |
9 | 2.21% |
![]() |
8 | 1.97% |
![]() |
8 | 1.97% |
![]() |
7 | 1.72% |
Capital Investment by Origin Country
COUNTRY | INVESTMENT (USD) | % SHARE |
---|---|---|
![]() |
12,831.81 | 74.80% |
![]() |
956.32 | 5.57% |
![]() |
855.00 | 4.98% |
![]() |
726.38 | 4.23% |
![]() |
437.58 | 2.55% |
![]() |
408.90 | 2.38% |
![]() |
366.92 | 2.14% |
![]() |
246.00 | 1.43% |
![]() |
169.80 | 0.99% |
![]() |
156.66 | 0.91% |
Type of Investments in Sharjah
Investment Projects by Investment Type
TYPE | PROJECTS | % SHARE |
---|---|---|
Domestic | 234 | 47.46% |
New Forms of Investment | 144 | 29.21% |
Greenfield | 102 | 20.69% |
Reinvestment | 9 | 1.83% |
M&A | 4 | 0.81% |
Capital Investment by Investment Type
TYPE | INVESTMENT(USD m) | % SHARE |
---|---|---|
Domestic | 12,811.74 | 71.89% |
New Forms of Investment | 1,479.85 | 8.30% |
Greenfield | 3,473.33 | 19.49% |
Reinvestment | 57.46 | 0.32% |
M&A | 0.00 | 0% |
Disclaimer: Data shown includes estimates, does not capture all investment projects, and is subject to change as new data is added.