Total Investment Projects
in Sharjah
515
Total Capital Investment
in Sharjah
18.25 bn USD
Industry Investment Trends in Sharjah
Investment Projects by Industry
NAME | PROJECTS | % SHARE |
---|---|---|
Retail & wholesale trade, real estate, rental & leasing | 181 | 38.11% |
Business Services | 145 | 30.53% |
Textiles, apparel, leather & related | 30 | 6.32% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 23 | 4.84% |
Finance & insurance | 22 | 4.63% |
Professional, scientific, technical & education services | 20 | 4.21% |
Chemicals, plastics & rubber products manufacturing | 14 | 2.95% |
Construction | 14 | 2.95% |
Machinery & metal manufacturing | 14 | 2.95% |
Transportation & warehousing | 12 | 2.53% |
Capital Investment by Industry
NAME | INVESTMENT (USD) | % SHARE |
---|---|---|
Construction | 10,727.71 | 59.77% |
Business Services | 3,396.30 | 18.92% |
Machinery & metal manufacturing | 1,502.67 | 8.37% |
Retail & wholesale trade, real estate, rental & leasing | 888.52 | 4.95% |
Utilities | 735.50 | 4.10% |
Information | 170.67 | 0.95% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 151.53 | 0.84% |
Mining, quarrying, and oil & gas extraction | 150.00 | 0.84% |
Agriculture, food, & related | 125.57 | 0.70% |
Professional, scientific, technical & education services | 98.57 | 0.55% |
Origin Region of Investment in Sharjah
Investment Projects by Origin Region
WORLD REGION | PROJECTS | % SHARE |
---|---|---|
Middle East | 272 | 52.82% |
Asia-Pacific | 92 | 17.86% |
Western Europe | 78 | 15.15% |
North America | 54 | 10.49% |
Eastern Europe | 10 | 1.94% |
Africa | 6 | 1.17% |
Latin America & Caribbean | 3 | 0.58% |
Capital Investment by Origin Region
WORLD REGION | INVESTMENT (USD) | % SHARE |
---|---|---|
Middle East | 13,250.79 | 72.61% |
Asia-Pacific | 2,420.37 | 13.26% |
Western Europe | 1,338.07 | 7.33% |
North America | 912.51 | 5.00% |
Africa | 301.13 | 1.65% |
Eastern Europe | 18.02 | 0.10% |
Latin America & Caribbean | 7.14 | 0.04% |
Origin Country of Investment in Sharjah
Investment Projects by Origin Country
COUNTRY | PROJECTS | % SHARE |
---|---|---|
![]() |
249 | 58.59% |
![]() |
49 | 11.53% |
![]() |
47 | 11.06% |
![]() |
24 | 5.65% |
![]() |
11 | 2.59% |
![]() |
11 | 2.59% |
![]() |
9 | 2.12% |
![]() |
9 | 2.12% |
![]() |
8 | 1.88% |
![]() |
8 | 1.88% |
Capital Investment by Origin Country
COUNTRY | INVESTMENT (USD) | % SHARE |
---|---|---|
![]() |
13,005.34 | 74.75% |
![]() |
962.50 | 5.53% |
![]() |
879.65 | 5.06% |
![]() |
726.38 | 4.17% |
![]() |
437.58 | 2.52% |
![]() |
408.90 | 2.35% |
![]() |
366.92 | 2.11% |
![]() |
246.00 | 1.41% |
![]() |
195.66 | 1.12% |
![]() |
169.80 | 0.98% |
Type of Investments in Sharjah
Investment Projects by Investment Type
TYPE | PROJECTS | % SHARE |
---|---|---|
Domestic | 246 | 47.77% |
New Forms of Investment | 150 | 29.13% |
Greenfield | 106 | 20.58% |
Reinvestment | 9 | 1.75% |
M&A | 4 | 0.78% |
Capital Investment by Investment Type
TYPE | INVESTMENT(USD m) | % SHARE |
---|---|---|
Domestic | 12,986.31 | 71.17% |
New Forms of Investment | 1,491.39 | 8.17% |
Greenfield | 3,712.87 | 20.35% |
Reinvestment | 57.46 | 0.31% |
M&A | 0.00 | 0% |
Disclaimer: Data shown includes estimates, does not capture all investment projects, and is subject to change as new data is added.